Superior diagnostics testing with rapid, precise, reliable results.
Ellie Product Guide
Our latest product guide includes a comprehensive list of tests.
Order tests from our portal, paper requisition, or directly in your PMS (call us about an integration). All Wellie profiles come with our proprietary Wellie Report along with your lab results.
Sign in to the Ellie Portal to download the latest product guide or call us at 972-619-9969 to order a printed copy.
Annual wellness bloodwork should be standard for every pet!
Ellie offers high-quality wellness profiles for healthier pets.
Advanced Wellie Profiles
Name | Description | Specimen Requirements | TAT |
---|---|---|---|
Ad. Wellie | Ellie Chem, Ellie CBC, T4, Amy, Lip | 1 mL serum, 1 mL of EDTA whole blood | 1 Day |
Ad. Wellie Fecal | Ellie Chem, Ellie CBC, T4, Amy, Lip, O&P | 1 mL serum, 1 mL of EDTA whole blood, 3 g feces | 1 Day |
Ad. Wellie UA | Ellie Chem, Ellie CBC, T4, Amy, Lip, UA | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine | 1 Day |
Ad. Wellie HW | Ellie Chem, Ellie CBC, T4, Amy, Lip, HW | 1 mL serum, 1 mL of EDTA whole blood | 1 Day |
Ad. Wellie UA Fecal | Ellie Chem, Ellie CBC, T4, Amy, Lip, UA, O&P | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 3 g feces | 1 Day |
Ad. Wellie UA HW | Ellie Chem, Ellie CBC, T4, Amy, Lip, UA, HW | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine | 1 Day |
Ad. Wellie Fecal HW | Ellie Chem, Ellie CBC, T4, Amy, Lip, O&P, HW | 1 mL serum, 1 mL of EDTA whole blood, 3 g feces | 1 Day |
Ad. Wellie Comprehensive | Ellie Chem, Ellie CBC, T4, Amy, Lip, UA, O&P, HW | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 3 g feces | 1 Day |
Ad. Wellie Feline | Ellie Chem, Ellie CBC, T4, UA, O&P, FeLV, FIV | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 3 g feces | 1 Day |
Wellie | Value Chem, Value CBC | 0.5 mL serum, 1 mL of EDTA whole blood | 1 Day |
Wellie Fecal | Value Chem, Value CBC, O&P | 0.5 mL serum, 1 mL of EDTA whole blood, 3 g feces | 1 Day |
Wellie UA | Value Chem, Value CBC, UA | 0.5 mL serum, 1 mL of EDTA whole blood, 3 mL urine | 1 Day |
Wellie HW | Value Chem, Value CBC, HW | 0.5 mL serum, 1 mL of EDTA whole blood | 1 Day |
Wellie UA Fecal | Value Chem, Value CBC, UA, O&P | 0.5 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 3 g feces | 1 Day |
Wellie UA HW | Value Chem, Value CBC, UA, HW | 0.5 mL serum, 1 mL of EDTA whole blood, 3 mL urine | 1 Day |
Wellie Fecal HW | Value Chem, Value CBC, O&P, HW | 0.5 mL serum, 1 mL of EDTA whole blood, 3 g feces | 1 Day |
Wellie Comprehensive | Value Chem, Value CBC, UA, O&P, HW | 0.5 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 3 g feces | 1 Day |
Wellie Feline | Value Chem, Value CBC, UA, O&P, FELV, FIV | 0.5 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 3 g feces | 1 Day |
Basic Profiles
Name | Description | Specimen Requirements | TAT |
---|---|---|---|
Blood Screen | Ellie Chem, Ellie CBC | 1 mL serum, 1 mL of EDTA whole blood | 1 Day |
Blood Profile | Ellie Chem, Ellie CBC, T4 | 1 mL serum, 1 mL of EDTA whole blood | 1 Day |
Blood Profile Fecal | Ellie Chem, Ellie CBC, T4, O&P | 1 mL serum, 1 mL of EDTA whole blood, 3 g feces | 1 Day |
Blood Profile HW | Ellie Chem, Ellie CBC, T4, HW | 1 mL serum, 1 mL of EDTA whole blood | 1 Day |
Blood Profile UA | Ellie Chem, Ellie CBC, T4, UA | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine | 1 Day |
Common Orders
Name | Description | Specimen Requirements | TAT |
---|---|---|---|
ACTH Stim 1 Pre & up to 2 Posts | Measurement of cortisol at baseline and 1 hour post ACTH stimulation with Cortosyn (cosyntropin) | 0.5 mL serum each | 1 Day |
Bile Acid 1 Pre & up to 2 Posts | Measurement of bile acid concentration by automated analyzer | 0.5 mL serum, lithium heparin plasma, or EDTA plasma | 2-3 Days |
Dex Suppression 1 Pre & up to 2 Posts | Dex suppression baseline & post. Recommend post in increments of 4 hr | 0.5 mL serum each | 1 Day |
Ellie CBC | CBC w/ Diff, with reflex to auto retic count, Expert Ellie Tech slide review, and/or veterinary pathologist slide review as needed | 1 mL of EDTA whole blood | 1 Day |
Ellie Chem (Chem 25) | ALB, A:G Ratio, ALKP, ALT, AST, Ca, Chol, Cl, CK, Crea, Glu, GGT, Glob, K, Na, Phos, TBil, TCO2, Trig, TP, BUN, BUN/Crea, NA/K, Anion Gap, Ca/Phos | 1 mL serum | 1 Day |
Fecal O&P w/ Giardia ELISA | Ova and Parasite with centrifugation plus Giardia ELISA. All slides are reviewed by an Expert Ellie Tech | 3 g feces | 1 Day |
Fecal Ova & Parasite (O&P) | Ova and Parasite with centrifugation. All slides are reviewed by an Expert Ellie Tech | 3 g feces | 1 Day |
Free T4 by ED | Free T4 by equilibrium dialysis | 1 mL serum | 4-6 Days |
Pre-Op | Ellie Chem, Ellie CBC, PT/aPTT | 1 mL serum, 1 mL of EDTA whole blood, 1 mL citrated whole blood | 1 Day |
Pre-Op - Value | Value Chem, Value CBC, PT/aPTT | 1 mL serum, 1 mL of EDTA whole blood, 1 mL citrated whole blood | 1 Day |
SDA (SDMA) | Symmetric dimethylarginine | 0.5 mL serum | 1 Day |
Thyroid Profile - Feline | Total T4, Free T4, Total T3 | 2 mL serum | 2-3 Days |
Thyroid Profile - Canine | Total T4, Free T4, TSH | 2 mL serum | 2-3 Days |
Tick-Borne Panel | Heartworm, Anaplasma, Borrelia and Ehrlichia by lateral flow | 0.5 mL serum or plasma | 1 Day |
Total T4 | Measurement of thyroid hormone T4 (thyroxine) | 0.5 mL serum | 1 Day |
Urine Protein Creatinine Ratio (UPC) | Measurement of urine protein and creatinine by automated analyzer. Includes calculation of urine protein creatinine ratio (UPC) | 1 mL urine | 1 Day |
Urinalysis | Complete Urinalysis with Expert Ellie Tech slide review; veterinary pathologist review as needed | 3 mL urine | 1 Day |
Value CBC | CBC | 1 mL EDTA whole blood | 1 Day |
Value Chem (Chem 16) | ALB, A/G ratio, ALP, ALT, AST, Cl, Crea, Glu, Glob, Na, K, TCO2, TP, BUN, Na/K, Anion gap | 0.5 mL serum | 1 Day |
Add-Ons
Name | Specimen Requirements | TAT |
---|---|---|
Add-on FeLV/FIV | 0.5 mL serum | 1 Day |
Add-on Giardia | 3 g of feces | 1 Day |
Add-on Heartworm | 0.5 mL serum | 1 Day |
Add-on O&P | 3 g of feces | 1 Day |
Add-on FT4 by ED | 1 mL serum | 4-6 Days |
Add-on Pancreatic Enzymes (amylase and lipase) | 0.5 mL serum | 1 Day |
Add-on SDA | 0.5 mL serum | 1 Day |
Add-on T4 | 0.5 mL serum | 1 Day |
Add-on Tick-borne (Heartworm, Anaplasma, Borrelia and Ehrlichia) | 0.5 mL serum | 1 Day |
Add-on Urinalysis | 3 mL urine | 1 Day |
Add-on UPC | 1 mL urine | 1 Day |
Add-on Urine C&S | 2 mL urine | 4-7 Days |
Microbiology
Name | Description | Specimen Requirements | TAT |
---|---|---|---|
Aerobic & Anaerobic Culture & Sensitivity | Identification of a wide variety of bacterial pathogens by aerobic and anaerobic culture with antimicrobial susceptibility. | Swabs of oral cavity, abscesses, body fluid, fine needle aspirate, deep tissue biopsies | 6-7 Days |
Aerobic Culture and Sensitivity | Identification of a wide variety of bacterial pathogens by aerobic culture with antimicrobial susceptibility. | Swab of skin, external wounds, and ears, tissue biopsies | 3-5 Days |
Urine Culture & Sensitivity | Identification of bacterial uropathogens by aerobic culture with antimicrobial susceptibility. | Urine | 1-3 Days |
Add-On Urine Culture & Sensitivity | Identification of bacterial uropathogens by aerobic culture with antimicrobial susceptibility. Generally requested whenever urinalysis results indicate bacteria being present or the growth. No Growth result is positive for growth. | Urine | 1-3 Days |
Fungal Culture | Culture and microscopic identification of fungal isolates from varying sources. Generally used when looking for non-dermatophyte. | Swab, Hair | 22 Days |
Dermatophyte | Culture and microscopic identification of dermatophyte fungal isolates from skin and hair samples. | Swab, Hair | 15 Days |
Fecal Culture | Culture of fecal specimens to monitor and screen for enteric pathogens such as Salmonella, Shigella, and Campylobacter. Sensitivities will be provided on Salmonella and Shigella species ONLY. | Feces | 3-5 Days |
Cytology
Name | Specimen Requirements | TAT |
---|---|---|
Cytology 1 Site | 1-3 slides per site | 2 Days |
Cytology 2 Sites | 1-3 slides per site | 2 Days |
Cytology 3 Sites | 1-3 slides per site | 2 Days |
Cytology; Each Additional Site | Any additional sites over 3 | 2 Days |
Bone Marrow Cytology | 1-3 slides and 2 mL of EDTA whole blood | 2-4 Days |
Buffy Coat Exam | 1 mL of EDTA whole blood | 2-4 Days |
CSF Analysis with Cytology | 1 mL CSF and 1-3 air dried slides | 2-4 Days |
Fluid Analysis with Cytology | 1 mL body fluid and 1-3 air-dried slides | 2-4 Days |
Histopathology
Name | Specimen Requirements | TAT |
---|---|---|
Histopathology 1 Site | 1 biopsy site | 3-6 Days |
Histopathology 2 Sites | 2 biopsy sites | 3-6 Days |
Histopathology 3 Sites | 3 biopsy sites | 3-6 Days |
Histopathology: Each Additional Site | Any additional sites over 3 | NA |
Histopathology Special Stain | Pathologist discretion | NA |
Immunology
Name | Description | Specimen Requirements | TAT |
---|---|---|---|
Cardiac Troponin | A cardiac troponin test measures the levels of troponin T or troponin I proteins in the blood. These proteins are released when the heart muscle has been damagedoponin test | 0.5-1 mL serum | 1 Day |
TLI | TLI test is a reliable diagnostic method for the determination of exocrine pancreatic insufficiency (EPA) and also for severe pancreatitis in dogs. | 0.5-1 mL serum | 1 Day |
PLI | Pancreatitis is a common exocrine pancreatic disease in dogs, and the pancreatic lipase immunoreactivity (PLI) test is used for diagnosis. | 0.5-1 mL serum | 1 Day |
TLI/PLI | Measures for trypsin like immunoreactivity, pancreatic lipase immunoreactivity, B12, Folic Acid. This test measures absorbtion of B12 and folic acid as well as pancreatic function. | 0.5-1 mL serum | 1 Day |
TLI/PLI B12 Folate Canine | Measures for trypsin like immunoreactivity, pancreatic lipase immunoreactivity, B12, Folic Acid. This test measures absorbtion of B12 and folic acid as well as pancreatic function. | 0.5-1 mL serum | 1 Day |
TLI/PLI B12 Folate Canine | Measures for trypsin like immunoreactivity, pancreatic lipase immunoreactivity, B12, Folic Acid. This test measures absorbtion of B12 and folic acid as well as pancreatic function. | 0.5-1 mL serum | 1 Day |
TLI B12 Folate Canine | Measures for trypsin like immunoreactivity, B12, Folic Acid. This test measures absorbtion of B12 and folic acid as well as pancreatic function. | 0.5-1 mL serum | 1 Day |
ProBNP | ProBNP Test provides a quantitative assessment of canine and feline heart health by measuring the concentration of NT-proBNP, which is released by cardiac myocytes in response to stretch and stress. | 0.5-1 mL serum | 1 Day |
Add on ProBNP | ProBNP Test provides a quantitative assessment of canine and feline heart health by measuring the concentration of NT-proBNP, which is released by cardiac myocytes in response to stretch and stress. | 0.5-1 mL serum | 1 Day |
Blood Profile UA + ProBNP | Standard blood profile (CBC and Chem) with a UA and proBNP. | 0.5-1 mL serum | 1 Day |
Canine CRP | Measurement of CRP is useful to confirm the presence of underlying inflammation (particularly in the absence of other clinical or laboratory indicators of inflammation) and to monitor response to therapy. | 0.5-1 mL serum | 1 Day |
Feline SAA | Feline SAA test measures serum amyloid A (SAA) in feline serum or plasma. SAA is an inflammatory biomarker that helps to diagnose infection and monitor treatment efficacy. | 0.5-1 mL serum | 1 Day |